News Releases
Previous. All pages. Next. 1. 2. 3. 4
| July 29, 2010 | Corex Gold Drills Best Hole to Date at Santana | |
| July 26, 2010 | Corex Closes $4,352,000 Private Placement | |
| July 16, 2010 | Corex Closes Private Placement with Gammon Gold | |
| July 08, 2010 | Corex Gold Announces Private Placement with Gammon Gold | |
| June 01, 2010 | Drilling to Commence on Corex/Goldcorp Joint Venture | |
| May 17, 2010 | Corex Discovers Copper-Gold-Silver Mineralization 22.6m of 1.54% Cu, 0.49 g/t Au and 8.50 g/t Ag | |
| May 11, 2010 | Corex Adds Second Drill to Santana Property | |
| May 10, 2010 | Corex Gold Expands Santana Gold Project with Significant Drill Intercepts | |
| April 26, 2010 | Corex Gold Corp Begins Airborne Survey | |
| March 24, 2010 | Corex Gold Corp Announces New Director | |
| March 04, 2010 | Corex Gold Corp: IP Delineates Four New Major Targets | |
| February 08, 2010 | Corex Commences Drilling at Santana Property | |
| December 17, 2009 | Union Securities Initiates Analyst Coverage of Corex Gold Corp | |
| December 16, 2009 | 3D IP Survey Commences At Corex's New Gold Discovery | |
| November 19, 2009 | Corex Gold Expands Santana Gold Project with Significant Drill Intercepts | |
| October 16, 2009 | Corex Announces Trench Results on Santana Property | |
| September 29, 2009 | Corex Completes Soil/Rock Sample Program- Delineates New Drill Targets | |
| September 23, 2009 | Corex Closes $2,300,000 Financing | |
| August 28, 2009 | Corex Announces Non-Brokered Private Placement for up to 4,600,000 Units | |
| August 18, 2009 | Drilling Commences At Corex's New Gold Discovery | |
| July 29, 2009 | Corex Announces drill results update including 91.4m of 1.05 g/t Au | |
| July 22, 2009 | Corex Gold Corp. Options 100% Interest in Contiguous Mexican Property from Virgin Metals Inc. | |
| June 18, 2009 | Corex Announces Stock Options | |
| June 15, 2009 | Corex Announces Close of Private Placement | |
| May 27, 2009 | Corex Announces Grant of Stock Options | |
| May 25, 2009 | Corex Announces Private Placement | |
| February 02, 2009 | Corex Appoints New Director | |
| January 28, 2009 | Corex Announces New Gold Discovery in Mexico - 42.67m of 1.50 g/t Au | |
| September 25, 2008 | Corex Commences First Phase Drill Program on Santana Property | |
| June 24, 2008 | Corex Announces Positive Results on its Santana and Cumeral Properties | |
| June 10, 2008 | Corex Announces Addition to Technical Team | |
| April 08, 2008 | Corex Announces Property Acquisition | |
| February 26, 2008 | Corex Announces Melchor Ocampo Exploration Update | |
| February 05, 2008 | Corex Announces Santana Property Acquisition | |
| November 21, 2007 | Goldcorp Inc. Commences Drilling on Corex's Zuloaga Property, Mexico | |
| November 15, 2007 | Corex Announces Drill Results From Caliche Property | |
| September 24, 2007 | Corex Announces Positive Trenching Results on Caliche Property | |
| August 14, 2007 | Corex Commences 12,000 m Drill Program on Caliche Property | |
| August 10, 2007 | 43-101 report on Corex's Caliche Gold Project | |
| July 10, 2007 | Goldcorp Inc. provides Corex with property progress report | |
| June 28, 2007 | Corex Announces Two New Gold Zones on its Caliche Property | |
| June 07, 2007 | Corex Gold Corp. Announces Closing of Private Placement | |
| May 09, 2007 | Corex Announces Results on its Caliche Property | |
| April 30, 2007 | Corex Announces Positive Results on its Caliche Property | |
| April 24, 2007 | Corex Gold Corp. Announces Unit Private Placement of up to $5 Million | |
| April 04, 2007 | Corex Announces Caliche Property Acquisition | |
| February 14, 2007 | Grant of Options | |
| February 01, 2007 | Goldcorp Inc. Signs Earn-In Agreement with Corex Gold Corp | |
| June 26, 2006 | Corex Formalizes Joint-Venture on Zacatecas Property | |
| May 25, 2006 | Santa Rita Concession Update | |
| May 08, 2006 | Corex Gold Signs Joint-Venture With Viceroy Exploration Ltd. | |
| January 19, 2006 | Corex Announces Geologist | |
| January 12, 2006 | Corex Announces Joint-Venture | |
| December 12, 2005 | Trebol Drilling Intersects Wide Intersections of Hydrothermal Alteration | |
| September 27, 2005 | Corex Commences Drilling on Trebol Gold Project | |
| June 03, 2005 | Corex Announces Drill Program | |
| April 20, 2005 | Corex Announces Work Program Results | |
| March 30, 2005 | Corex Closes Private Placement | |
| March 18, 2005 | Corex Appoints Chief Financial Officer | |
| January 31, 2005 | Corex Closes Non-Brokered Private Placement | |
| January 26, 2005 | Corex Announces Brokered Private Placement | |
| November 30, 2004 | Corex Announces $1.3 Million Private Placement | |
| July 13, 2004 | Corex Gold Identifies Strong Gold Mineralization at Trebol Project | |
| May 29, 2004 | Corex Acquires Puerto de Los Viejos | |
| May 27, 2004 | Corex Acquires El Trebol Property and Collects High-Grade Samples | |
| May 05, 2004 | Corex Acquires Santa Rita Property, Mexico | |
| April 26, 2004 | Corex Acquires Zuloaga Property, Mexico | |
| March 16, 2004 | Corex Announces John Carden, VP Exploration | |
| January 29, 2004 | Corex Announces Termination of Option Agreement on Lilas Project | |
| December 08, 2003 | Corex Appoints New Board Member & Corporate Secretary | |
| December 01, 2003 | Corex Announces Private Placement | |
| November 28, 2003 | Corex Announces New President | |
| September 02, 2003 | Reactivation Approved - Financing Completed | |
| June 05, 2003 | Coal Creek Options Lilas Gold Property | |
Previous. All pages. Next. 1. 2. 3. 4