News Releases
Previous. All pages. Next. 1. Page 2. 3. 4
| July 29, 2009 | Corex Announces drill results update including 91.4m of 1.05 g/t Au | |
| July 22, 2009 | Corex Gold Corp. Options 100% Interest in Contiguous Mexican Property from Virgin Metals Inc. | |
| June 18, 2009 | Corex Announces Stock Options | |
| June 15, 2009 | Corex Announces Close of Private Placement | |
| May 27, 2009 | Corex Announces Grant of Stock Options | |
| May 25, 2009 | Corex Announces Private Placement | |
| February 02, 2009 | Corex Appoints New Director | |
| January 28, 2009 | Corex Announces New Gold Discovery in Mexico - 42.67m of 1.50 g/t Au | |
| September 25, 2008 | Corex Commences First Phase Drill Program on Santana Property | |
| June 24, 2008 | Corex Announces Positive Results on its Santana and Cumeral Properties | |
| June 10, 2008 | Corex Announces Addition to Technical Team | |
| April 08, 2008 | Corex Announces Property Acquisition | |
| February 26, 2008 | Corex Announces Melchor Ocampo Exploration Update | |
| February 05, 2008 | Corex Announces Santana Property Acquisition | |
| November 21, 2007 | Goldcorp Inc. Commences Drilling on Corex's Zuloaga Property, Mexico | |
| November 15, 2007 | Corex Announces Drill Results From Caliche Property | |
| September 24, 2007 | Corex Announces Positive Trenching Results on Caliche Property | |
| August 14, 2007 | Corex Commences 12,000 m Drill Program on Caliche Property | |
| August 10, 2007 | 43-101 report on Corex's Caliche Gold Project | |
| July 10, 2007 | Goldcorp Inc. provides Corex with property progress report | |
Previous. All pages. Next. 1. Page 2. 3. 4