Your browser does not support script

Projects

Show printable version of 'Santana Property' item in a New Window
Email 'Santana Property' item to a friend

Santana Property

 

Overview

Target: A multimillion-ounce epithermal gold deposit amenable to open pit mining and heap leaching.

Property
  • Located 50 km SE of Alamos Gold's 3 million Mulatos mine
  • Project area covers 7,700 hectares
  • Accessible via paved highway within 15km
  • Corex has right to acquire 100%
Highlights
  • 2008-2009 drill program identified 800 m wide x 2.3 km mineralized corridor
  • Gold-bearing oxide material
  • Potential Low strip ratio (gold zones occur on topographical highs)
  • Additional mineralized structures identified and will be drill tested in 2010
  • Numerous exploration targets that extend for 5 km on a major NW structure and 2 km NE on a conjugate set
  • Intercepts of high-grade feeder zones that could increase average grade of project
 
 

Project Location

Click to enlarge
 
 
 
 

Drill Hole Data

Nicho



Hole ID UTM N WGS84 UTM E WGS84 Elevation (m) Dip (deg) Azimuth (deg) Depth (m) From (m) To (m) Length (m) Comp Au ppm Comp Ag ppm Comp Cu %
SR08-15 3,139,109.2 675,301.2 949.9 45 225 62.5 9.1 25.9 16.8 0.52 4.95 0.05
SR08-15             33.5 39.6 6.1 1.83 2.1 0.11
SR08-15             48.8 62.5 13.7 3.23 6.13 0.05
SR08-16 3,139,081.7 675,320.5 926.2 45 270 50.3 9.1 18.3 9.2 0.47 2.2 0.04
SR09-20 3,139,119.2 675,313.8 951.4 50 225 109.4 18.3 33.5 15.2 1.25 2.18 0.05
SR09-20             62.5 64 1.5 0.35 4.9 0.18
SR09-20             76.2 80.8 4.6 1.71 3.3 0.01
SR09-21 3,139,158.0 675,457.8 951.0 45 225 103.4 0 6.1 6.1 0.43 0.65 0.06
SR09-21             25.9 30.5 4.6 0.24 0.57 0.04
SR09-21             47.2 50.3 3.1 0.24 0.65 0
SR09-21             71.6 73.2 1.5 0.24 0.9 0
SR09-22 3,139,135.2 675,293.3 964.6 45 225 158.1 15.2 29 13.7 0.88 2.41 0.04
SR09-22             36.6 108.2 71.6 0.47 2.57 0.04
SR09-23 3,139,092.8 675,495.9 938.0 45 225 103.6 12.2 30.5 18.3 0.27 0.82 0
SR09-23             86.9 93 6.1 0.43 0.35 0
SR09-24 3,139,056.0 675,362.9 899.7 45 225 88.2 0 6.1 6.1 0.18 2.28 0.02
SR09-25 3,138,956.3 675,662.4 902.3 45 225 149.0 38.1 39.6 1.5 0.73 2.5 0.04
SR09-25             50.3 51.8 1.5 0.29 1.2 0
SR09-27 3,138,775.2 675,144.4 860.6 45 15 121.6 0 25.9 25.9 0.44 4.29 0.04
SR09-27             33.5 79.3 45.7 0.99 1.93 0.03
SR09-27             91.4 121.9 30.5 1.2 2.76 0.01
SR09-30 3,138,742.9 675,115.3 840.8 45 15 158.5 25.9 30.5 4.6 0.43 2.2 0.21
SR09-30             38.1 42.7 4.6 0.19 2.23 0.04
SR09-30             62.5 64 1.5 0.32 1 0.02
SR09-30             71.6 82.3 10.7 0.28 0.89 0.02
SR09-30             91.4 99.1 7.6 0.2 1.96 0.26
SR09-30             109.7 121.9 12.2 0.51 1.14 0.02
SR09-30             132.6 158.5 25.9 0.19 1.48 0.02
SR09-34 3,138,915.5 675,543.6 911.9 -45 131.5 118.9 0 12.2 12.2 0.28 13.85 0.02
SR09-34             86.9 96 9.1 0.13 13.64 0.31
SR09-39 3,139,136.6 675,295.0 964.7 65 225 170.7 21.3 33.5 12.2 0.47 6.91 0.25
SR09-39             47.2 48.8 1.5 0.27 7.9 0.14
SR09-39             70.1 73.2 3.1 0.78 5.99 0.09
SR09-39             109.7 131.1 21.3 1.71 2.32 0.03
SR09-39             138.7 169.2 30.5 0.85 6.84 0.07
SR09-40 3,138,895.9 675,496.1 882.9 -65 235.5 118.9 0 7.6 7.6 0.08 2.41 0.03
SR09-40             42.7 44.2 1.5 0.28 1.9 0.03
S10-044D 3,138,771.0 675,144.1 858.6 -45 315 300.0 0 28.8 28.8 0.41 4.02 0.05
S10-044D             36.3 43 6.7 0.49 1.06 0.01
S10-044D             53 98.9 45.9 0.51 0.9 0.02
S10-044D             156.9 158.3 1.45 0.27 0.7 0.02
S10-044D             166.4 177.2 10.82 0.4 0.38 0
S10-044D             185.7 186.4 0.72 0.35 0.9 0.01
S10-044D             199 205.5 6.45 0.35 0.24 0
S10-044D             224.3 226.9 2.6 0.78 0.64 0.02
S10-044D             238.5 243.6 5.1 0.14 0.38 0.01
S10-044D             278.7 280.2 1.55 0.17 0.5 0
S10-044D             292.6 296.7 4.15 0.5 3 0.23
S10-045D 3,138,815.5 675,189.5 865.4 -45 315 300.2 22.7 27.3 4.6 0.23 1.95 0.08
S10-045D             37.8 66.8 29 0.79 1.27 0.06
S10-045D             73.2 94.4 21.2 0.3 1.39 0.02
S10-045D             105 107.1 2.08 0.3 0.7 0.01
S10-045D             121.1 126.4 5.25 0.42 0.46 0
S10-045D             143.2 145.3 2.1 0.29 0.5 0
S10-045D             183.5 201.1 17.6 0.25 1.69 0.04
S10-045D             250.6 257.5 6.92 0.13 0.57 0.01
S10-045D             269.2 271.3 2.05 0.26 1.2 0
S10-046D 3,138,816.0 675,189.3 865.2 -60 315 300.7 21.5 25.9 4.38 0.36 0.73 0.06
S10-046D             35.4 63.4 28.05 0.37 0.54 0.04
S10-046D             69.9 89.7 19.75 0.52 3.6 0.03
S10-046D             98.1 99.4 1.33 1.25 0.3 0
S10-046D             126.9 131.1 4.27 0.15 0.63 0.01
S10-046D             177.7 185.4 7.74 0.12 0.63 0.01
S10-046D             204.7 206.3 1.61 0.23 0.4 0.01
S10-046D             216.8 217.7 0.92 0.99 1.6 0.02
S10-046D             224.4 233.4 9 0.35 0.76 0.01
S10-046D             257.5 260.4 2.88 0.44 4.88 0.04
S10-047D 3,139,139.7 675,297.7 964.5 -60 225 201.3 19.4 24.1 4.65 0.6 3.47 0.03
S10-047D             35 35.9 0.9 0.28 2.7 0.29
S10-047D             77.4 87 9.6 1.49 11.02 0.07
S10-047D             110.3 151.7 41.4 1.21 5.83 0.04
S10-047D             158 173.8 15.85 0.32 11.38 0.04
S10-047D             185.7 188.8 3.05 0.41 14.32 0.12
S10-048D 3,139,140.2 675,298.2 964.4 -45 225 155.4 5.4 7.4 1.95 0.14 0.53 0
S10-048D             18.7 19.6 0.9 0.89 3.1 0.02
S10-048D             44.5 46 1.47 2.35 7.7 0.06
S10-048D             68 98.9 30.9 1.15 4.83 0.05
S10-048D             130.5 135.6 5.06 0.52 6.27 0.08
S10-055D 3,139,119.0 675,314.0 951 44.6 225.3 154.5 24.3 34.5 10.2 0.66 9.49 0.06
S10-055D             44.0 45.5 1.5 0.45 1.90 0.02
S10-055D             65.8 67.0 1.2 0.58 3.70 0.04
S10-058D 3,139,017.0 675,191.0 973 45.8 229.2 303.4 55.2 130.5 75.4 0.96 3.51 0.12
S10-058D             174.7 176.0 1.4 0.31 0.50 0.05
S10-058D             182.5 231.5 49.0 0.73 2.03 0.05
S10-060D 3,138,946.0 675,238.0 944 45.7 223.8 306.9 42.9 122.6 79.7 0.97 2.88 0.23
S10-060D             134.9 137.7 2.9 0.43 1.26 0.22
S10-060D             158.9 233.6 74.8 0.52 3.93 0.10
S10-060D             245.2 258.9 13.7 0.34 1.40 0.02
S10-060D             271.4 272.4 1.1 0.31 1.50 0.03
S10-060D             281.3 282.4 1.2 0.38 1.10 0.00
S10-060D             294.4 299.5 5.1 0.34 0.58 0.00
S10-062D 3,138,946.0 675,238.0 944 89.9 150.2 297.3 72.6 76.7 4.1 0.14 0.47 0.01
S10-062D             85.6 86.7 1.1 0.68 2.40 0.03
S10-062D             116.0 118.5 2.5 0.23 28.16 0.16
S10-062D             145.1 169.1 24.0 0.75 2.08 0.12
S10-062D             211.5 229.7 18.2 0.19 0.36 0.01
S10-062D             253.4 264.8 11.4 0.19 0.63 0.00
S10-062D             291.2 297.3 6.1 0.83 0.15 0.00
S10-063D 3,139,525.2 673,580.0 615.6 -45 135 301.05       NSV NSV NSV
S10-065R 3,138,999.6 675,113.0 958.8 -45 225 301.8 27.4 97.5 70.1 0.67 3.10 1.27
S10-065R             106.7 141.7 35.1 0.48 6.84 0.63
S10-065R             189.0 190.5 1.5 0.21 16.40 0.43
S10-065R             217.9 234.7 16.8 1.64 8.28 1.45
S10-065R             248.4 249.9 1.5 0.23 5.10 0.44
S10-065R             269.8 281.9 12.2 0.53 2.34 0.11
S10-066R 3,139,016.0 675,192.0 960.5 -60 225 300.2 39.6 41.2 1.5 0.51 0.5 0.01
S10-066R             59.4 71.6 12.2 0.65 0.88 0.03
S10-066R             85.3 121.9 36.6 0.61 2.59 0.04
S10-066R             137.2 138.7 1.5 0.33 0.8 0.01
S10-066R             150.9 152.4 1.5 0.89 6.7 0.43
S10-066R             176.8 178.3 1.5 0.21 0.5 0.01
S10-066R             233.2 254.5 21.3 1.41 3.6 0.24
S10-066R             289.6 294.1 4.6 0.31 1.43 0.03
S10-067R 3,138,958.0 675,232.0 948 -45 225 283.5 38.1 94.5 56.4 0.47 1.52 0.07
S10-067R             103.6 198.1 94.5 0.44 1.4 0.06
S10-067R             211.8 222.5 10.7 0.21 3.41 0.01
S10-067R             234.7 263.7 29 0.17 0.79 0.01
S10-068D 3,138,770.0 675,065.0 866 -45 45 369.5 46.6 61.5 15 0.23 3.05 0.12
S10-068D             69.3 84.4 15.1 0.32 1.29 0.02
S10-068D             101.3 102.9 1.6 0.45 2.1 0.08
S10-068D             119.6 129 9.4 0.42 1.76 0.02
S10-068D             141 145.6 4.6 0.48 0.84 0.02
S10-068D             168.6 169.9 1.4 0.21 1.2 0.01
S10-068D             186.5 194.4 7.9 0.53 0.6 0.03
S10-068D             203.8 210.4 6.7 0.29 0.79 0.01
S10-068D             224.2 225.7 1.5 0.21 0.8 0.02
S10-068D             238.5 278.6 40.1 0.33 0.42 0.01
S10-068D             286.7 291.9 5.3 0.19 0.19 0
S10-068D             300.7 303 2.4 0.29 0.5 0
S10-069R 3,138,756.0 675,184.0 854 -60 45 245.4 0 10.7 10.7 0.72 1.64 0.02
S10-069R             18.3 27.4 9.1 0.66 4.69 0.06
S10-069R             36.6 45.7 9.1 0.34 1.55 0.01
S10-069R             54.9 59.4 4.6 0.26 2.1 0.01
S10-069R             152.4 166.1 13.7 0.31 1.96 0.01
S10-069R             173.7 175.3 1.5 0.24 1.8 0.02
S10-069R             190.5 192 1.5 0.32 2.9 0.06
S10-069R             221 222.5 1.5 0.41 1 0
S10-069R             237.7 239.3 1.5 0.25 2.2 0
S10-070D 3,139,035.0 675,223.0 979 -45 225 368 11 13 2 0.79 16.3 0.06
S10-070D             105.4 126.5 21.1 0.76 15.18 0.25
S10-070D             134.5 159.7 25.2 0.37 1.5 0.06
S10-070D             171.2 172.6 1.5 0.73 2.14 0.05
S10-070D             193 210.1 17.1 0.33 0.87 0.08
S10-070D             217.5 245.4 27.9 1.22 1.5 0.14
S10-070D             253.7 266.7 13 0.49 0.81 0.01
S10-070D             277.5 279 1.5 0.32 0.9 0.01
S10-071R 3,138,812.0 675,179.0 869 -45 225 153.9 18.3 21.3 3.1 0.27 1.84 0.07
S10-071R             44.2 73.2 29 0.71 3.22 0.02
S10-071R             83.8 85.3 1.5 0.53 3.1 0.01
S10-072R 3,138,807.0 675,410.0 0 -45 45 242.3 61 62.5 1.5 0.3 1.2 0.03
S10-072R             80.8 82.3 1.5 0.22 0.8 0.02
S10-072R             96 97.5 1.5 0.26 1.7 0.01
S10-074D 3,138,988.8 675,211.7 948.1 -45 225 241.8 44.9 85.5 40.6 0.73 2.02 0.1
S10-074D             113.1 119.3 6.2 0.26 0.98 0.02
S10-074D             125.5 206.8 81.3 0.5 1.68 0.09
S10-074D             216 218.4 2.4 0.23 0.95 0.05
S10-074D             226.1 234.9 8.8 0.21 0.63 0.01
S10-076D 3,138,970.0 675,157.0 944 -45 225 305.5 6 24 18 0.35 3.87 0.04
S10-076D             41.7 54 12.3 0.39 0.95 0.02
S10-076D             63 64.7 1.7 0.59 1 0.03
S10-076D             90 91.5 1.5 0.26 0.5 0
S10-076D             107 112.2 5.2 2.41 1.7 0.1
S10-076D             120 151.3 31.3 1.39 2.87 0.17
S10-076D             157.7 191.7 34 0.63 2.1 0.03
S10-076D             219 220.6 1.6 0.23 2.7 0.03
S10-076D             274.6 275.1 0.5 0.37 1.9 0.03
S10-077D 3,138,939.0 675,119.0 928 -45 225 285.9 53 60 7 0.125 4.173 0.33
S10-077D             101 102.55 1.55 0.59 1.1 0.01
S10-077D             136.4 161.15 24.75 1.107 4.49 0.13
S10-077D             197 198.4 1.4 0.415 2.9 0.01
S10-077D             230 234.4 4.4 0.282 1.991 0.01
S10-077D             246.5 248 1.5 0.255 3.7 0.26
S10-079D 3,139,032.0 675,187.0 973 -45 225 340 78.5 132.5 53.9 1.8 4.3 0.15
S10-079D             138.8 158.3 19.5 0.3 1.5 0.04
S10-079D             168.6 169.6 1 0.3 1 0.01
S10-079D             193 207 14 0.5 1.3 0.04
S10-079D             216.9 242.6 25.7 0.7 1.2 0.03
S10-079D             251.2 257.1 5.9 0.6 1 0.01
S10-079D             289.7 291.5 1.8 0.6 2.3 0.12
S10-083D 3,139,003.0 675,259.0 943 -45 225 363 87.7 116.4 28.7 0.54 2.62 0.06
S10-083D             138.9 242.4 103.5 1.02 1.52 0.04
S10-083D             261.1 262.8 1.7 0.4 0.4 0
S10-083D             275.9 287.8 11.9 0.2 0.62 0
S10-083D             302 303.3 1.3 0.28 1.2 0.05
S10-083D             313 318.4 5.4 0.38 4.06 0.04
S10-083D             327.4 327.9 0.5 0.2 2.2 0.01
S10-083D             339 345 6 0.29 1.31 0.01
S10-083D             354 355.1 1.1 0.25 0.15 0
S10-086D 3,138,935.0 675,193.0 935 -45 225 298.2 0 1.5 1.5 0.43 0.6 0.06
S10-086D             20.18 21.1 0.92 0.34 1.8 0.25
S10-086D             37.29 41.3 4.01 0.82 3.59 0.09
S10-086D             51.2 67.95 16.75 1.16 7.34 0.46
S10-086D             80.77 83.58 2.81 0.33 1.36 0.32
S10-086D             91.2 99.77 8.57 0.59 3.2 0.22
S10-086D             106.5 151.9 45.4 0.97 1.57 0.08
S10-086D             166.2 179 12.8 1.42 0.53 0
S10-086D             185.55 209.35 23.8 0.85 3.1 0.1
S10-086D             232.8 234.3 1.5 0.23 0.8 0.04
S10-087D 3,138,998.0 675,150.0 956 -45 225 350 19.3 21.2 1.9 10 7.3 0.15
S10-087D             30.8 65 34.3 0.91 3.59 0.15
S10-087D             71.7 80.2 8.6 1.49 1.67 0.12
S10-087D             90.1 120.6 30.6 0.24 0.95 0.02
S10-087D             209.3 216.7 7.4 0.4 1.86 0.09
S10-087D             224.8 236 11.3 0.55 1.03 0.01
S10-087D             270.1 271.3 1.2 0.21 0.5 0.02
S10-087D             284.2 288.4 4.3 0.2 3.26 0.01
S10-095D 3138971 675,197.0 938 -45 225 350 23.7 45.6 21.9 0.76 2.72 0.06
S10-095D             58.4 59.9 1.5 0.48 0.5 0.01
S10-095D             90.4 106.6 16.2 0.61 6.18 0.15
S10-095D             124.4 186.6 62.2 0.61 2.83 0.09
S10-095D             194.6 207.8 13.2 0.49 0.74 0.03
S10-095D             226.4 227.9 1.5 0.21 0.7 0
S10-095D             268.4 270.2 1.8 0.48 51.1 0.32
S10-096D 3139008 675,231.0 959 -45 225 352 72.8 74.3 1.5 1.17 0.9 0
S10-096D             81.3 131.2 49.9 0.52 3.27 0.11
S10-096D             138.9 140 1.1 0.85 1 0.04
S10-096D             147.7 148.7 1 0.58 1 0.06
S10-096D             164.8 171.3 6.5 0.76 2.55 0.42
S10-096D             177.8 196.9 19.1 0.44 0.84 0.06
S10-096D             206 209 3.1 0.34 1.04 0.03
S10-096D             218.1 223.5 5.4 0.39 0.83 0.02
S10-096D             235.5 258.2 22.7 0.38 1.75 0.17
S10-096D             286.8 288.3 1.5 0.72 1.1 0
S10-097D 3139335 675,263.0 950 -45 225 400 23.8 24.7 1 0.78 0.6 0.01
S10-097D             43.9 45.4 1.5 1.34 0.15 0
S10-097D             69.4 71 1.6 0.3 0.9 0.03
S10-097D             113.3 130.2 16.9 0.2 4.33 0.05
S10-097D             136.8 150.3 13.6 0.29 1.08 0.02
S10-097D             181.2 190.3 9.2 0.51 0.76 0.03
S10-097D             199.5 200.5 1 0.75 0.7 0.01
S10-097D             209.8 214.4 4.6 1.69 1.04 0.25
S10-097D             231.7 241.4 9.8 2.13 0.83 0.01
S10-097D             252.3 253.7 1.4 0.33 0.8 0.01
S10-097D             261.8 270.5 8.7 0.11 0.61 0.01
S10-097D             297.6 299.1 1.5 0.27 0.5 0.01
S10-097D             305.4 306.9 1.5 0.21 1.7 0.05
S10-097D             361.7 369.9 8.3 0.48 3.87 0.12
S11-098D 3139005 675,122.0 960 -45 225 328.5 29.4 33 3.6 2.34 5.35 0.04
S11-098D             57.1 98.7 41.6 0.46 1.65 0.1
S11-098D             105.6 112.8 7.3 2.05 3.09 0.06
S11-098D             119.5 121.1 1.6 0.2 0.15 0.01
S11-098D             127.5 128 0.5 0.51 4.6 0.03
S11-098D             140.3 141.8 1.5 0.26 0.5 0
S11-098D             158.2 159.7 1.5 0.21 1 0
S11-098D             192.7 196.5 3.8 0.25 2.03 0.02
S11-098D             205 209.5 4.5 0.14 1.98 0.01
S11-098D             219.7 231 11.3 0.31 2.16 0.01
S11-098D             237.5 239.7 2.2 0.76 1.98 0.01
S11-098D             267 268.5 1.5 0.22 1 0.01
S11-099D 3138965 675,225.0 938 -45 225 350 42 70.7 28.7 0.78 2.11 0.08
S11-099D             84.1 254.9 170.8 0.51 1.32 0.09
S11-099D             340.4 342 1.6 0.34 2.9 0.01
S11-100D 3139040 675,297.0 936 -45 225 360 64.7 65.2 0.5 0.87 0.15 0.01
S11-100D             122.5 124 1.5 1.11 0.4 0.01
S11-100D             135.4 140.2 4.8 0.27 2.66 0.03
S11-100D             149 150.4 1.4 0.26 4.7 0.06
S11-100D             164 164.6 0.6 0.23 36.7 0.32
S11-100D             172.4 175.4 3 0.49 1.02 0.16
S11-100D             189.1 189.9 0.9 0.25 0.15 0.01
S11-100D             206.4 218 11.6 0.22 1.13 0.02
S11-100D             225.9 252.1 26.3 0.22 0.57 0.01
S11-100D             260.5 261.3 0.9 0.56 0.7 0.01
S11-100D             286.4 287.5 1.2 0.52 1.5 0.01
S11-100D             304.5 305.8 1.3 0.23 3 0.01
S11-100D             318.7 320 1.4 0.35 0.7 0.01
S11-100D             329.9 331.3 1.4 0.35 1.3 0.01
S11-100D             347.8 351.5 3.8 0.33 1.54 0
S11-101D 3138971 675,263.0 937 -45 225 352 63.5 65 1.5 0.25 0.6 0.04
S11-101D             73.5 161.5 88.1 0.88 1.32 0.1
S11-101D             169.6 222.9 53.4 1.67 2.78 0.05
S11-101D             254.1 262.7 8.6 0.24 2.95 0.03
S11-102D 3138935 675,164.0 924 -45 225 259.5 0 2.9 2.9 0.78 1.12 0.01
S11-102D             45.5 72.1 26.7 1.42 3.98 0.21
S11-102D             79 80.5 1.5 0.61 0.15 0
S11-102D             89.6 103.4 13.9 0.52 4.09 0.18
S11-102D             109.9 124.2 14.4 0.87 3.17 0.08
S11-102D             132 188.4 56.4 0.9 3.05 0.03


Nicho Norte



Hole ID UTM N WGS84 UTM E WGS84 Elevation (m) Dip (deg) Azimuth (deg) Depth (m) From (m) To (m) Length (m) Comp Au ppm Comp Ag ppm Comp Cu %
SR08-01 3,139,404.1 674,922.2 903.8 45 300 80.8 0 56.4 56.4 0.69 1.64 0.01
SR08-01             67.1 68.6 1.5 0.32 1.7 0.04
SR08-02 3,139,360.4 674,958.8 915.3 45 270 105.2 15.2 65.5 50.3 0.7 1.54 0.01
SR08-02             74.7 105.2 30.5 0.39 0.59 0
SR08-03 3,139,476.7 674,909.1 868.7 -45 223.5 50.3       NSV NSV NSV
SR08-04 3,139,399.2 674,922.0 903.4 45 200 88.4 0 51.8 51.8 0.94 1.25 0
SR08-04             62.5 80.8 18.3 0.8 1.4 0
SR08-05 3,139,401.3 674,920.6 904.6 45 250 111.3 0 93 93 1.03 3.6 0.01
SR08-05             103.6 111.3 7.6 0.38 0.51 0.01
SR08-06 3,139,360.1 674,960.7 913.8 60 270 80.8 19.8 79.3 59.4 1.23 1.48 0.01
SR08-07 3,139,302.3 675,014.0 895.9 45 5 117.4 25.9 71.6 45.7 0.44 0.64 0.01
SR08-07             89.9 117.4 27.4 0.4 0.64 0
SR08-08 3,139,403.9 674,924.8 903.2 45 330 62.5 0 62.5 62.5 0.73 1.84 0.01
SR09-17 3,139,407.2 674,996.5 873.7 45 225 132.7 0 7.6 7.6 0.14 0.32 0.01
SR09-18 3,139,386.7 675,004.9 875.6 45 220 200.6 0 73.2 73.2 0.39 0.62 0
SR09-18             80.8 82.3 1.5 0.28 0.4 0
SR09-19 3,139,350.4 675,040.3 869.6 45 260 60.8 0 3.05 3.05 0.11 0.65 0
SR09-26 3,139,309.4 674,917.2 890.2 45 45 121.6 33.5 51.8 18.3 0.59 1.23 0
SR09-26             97.5 108.2 10.7 0.65 1.4 0
SR09-28 3,139,327.4 674,889.9 883.9 45 43 97.3 18.3 48.8 30.5 0.63 1.23 0
SR09-28             57.9 64 6.1 0.53 1.28 0
SR09-29 3,139,326.1 674,889.9 883.8 65 43 97.3 45.7 71.6 25.9 0.69 0.93 0
SR09-35 3,139,361.8 674,876.0 881.4 45 45 210.0 19.8 36.6 16.8 0.68 4.24 0.01
SR09-35             45.7 51.8 6.1 0.56 2.33 0.03
SR09-35             65.5 76.2 10.7 0.8 1.11 0.03
SR09-36 3,139,359.8 674,875.1 881.6 65 45 112.8 24.4 44.2 19.8 0.76 6.87 0.01
SR09-36             54.9 64 9.2 0.84 1.8 0
SR09-36             74.7 79.3 4.6 0.96 2.13 0.01
S10-049D 3,139,365.4 674,876.1 882.1 -60 45 92.7 18.4 65.4 47 0.61 3.54 0.01
S10-049D             73.9 76.5 2.6 1.62 4.27 0.02
S10-050D 3,139,365.9 674,876.5 882.1 -45 45 90.0 12.6 37 24.4 1.04 4.17 0.01
S10-050D             43.3 71.9 28.6 0.71 1.01 0.02
S10-051D 3,139,329.4 674,888.9 884.2 -45 45 80.0 23.6 49.6 26 0.65 1.2 0
S10-051D             61.3 66.3 5 0.48 1.28 0
S10-081R 3,139,331.2 674,888.6 884.3 -90 0 152.4 57.9 123.4 65.5 0.82 1.67 0
S10-082R 3,139,361.0 674,876.0 881.0 -90 0 143.3 27.4 102.1 74.7 0.78 1.35 0
S10-085R 3,139,531.0 674,897.0 852.0 -45 0 164.6 25.9 45.7 19.8 0.22 2.81 0.02
S10-085R             56.4 131.1 74.7 0.36 5.35 0.34


Ubaldo



Hole ID UTM N WGS84 UTM E WGS84 Elevation (m) Dip (deg) Azimuth (deg) Depth (m) From (m) To (m) Length (m) Comp Au ppm Comp Ag ppm Comp Cu %
S10-054R 3,138,792.0 674,702.6 826.81 -63 225 271.27 163.1 166.1 3.1 0.81 11.21 0.13
S10-054R             182.9 184.4 1.5 0.48 7.5 0.04
S10-054R             246.9 248.4 1.5 0.44 3.3 0.01
S10-054R             259.1 260.6 1.5 0.21 6.9 0.1
S10-056R 3,138,725.0 674,617.4 783.56 -55 135 265.18 24.4 25.9 1.5 0.21 14 0.01
S10-056R             68.6 70.1 1.5 0.56 18.4 0.13
S10-056R             108.2 112.8 4.6 0.18 2.3 0.03
S10-056R             126.5 128 1.5 0.36 0.9 0.01
S10-056R             146.3 147.8 1.5 0.23 2.7 0.02
S10-056R             158.5 163.1 4.6 2.2 4.32 0.13
S10-056R             178.3 190.5 12.2 0.35 2.79 0.07
S10-056R             213.4 227.1 13.7 0.21 1.54 0.05
S10-056R             242.3 243.8 1.5 0.2 1.5 0.01
S10-056R             251.5 253 1.5 0.38 1.5 0.01
S10-056R             260.6 263.7 3.1 0.41 2.24 0.08
S10-078R 3,138,408.1 674,452.2 683.3 -45 315 256 195.1 249.9 54.9 0.9 21.8 0.51
S10-080R 3,138,617.5 674,555.2 712.88 -45 250 185.93 86.9 88.4 1.5 2.08 0.5 0.01
S10-080R             121.9 123.4 1.5 0.2 2.9 0


Benjamin



Hole ID UTM N WGS84 UTM E WGS84 Elevation (m) Dip (deg) Azimuth (deg) Depth (m) From (m) To (m) Length (m) Comp Au ppm Comp Ag ppm Comp Cu %
SR08-09 3,139,213.8 674,307.5 837.6 45 315 221.0 0 4.6 4.6 0.16 0.87 0.13
SR08-09             12.2 36.6 24.4 0.73 14.34 0.03
SR08-09             44.2 83.8 39.6 0.34 11.62 1.47
SR08-09             91.4 94.5 3.1 0.47 12.48 1.87
SR08-09             105.2 111.3 6.1 0.25 0.25 0.05
SR08-09             137.2 138.7 1.5 0.7 0.1 0.02
SR08-09             150.9 153.9 3 0.28 1.5 0.16
SR08-09             161.5 170.7 9.2 0.48 2.14 0.28
SR08-09             210.3 211.8 1.5 0.65 0.3 0.17
SR08-10 3,139,167.0 674,148.4 884.8 45 135 105.2 9.1 42.7 33.5 0.35 6.25 0.05
SR08-11 3,139,165.9 674,146.5 884.8 45 180 117.4 29 51.8 22.9 0.46 7.69 0.06
SR08-11             68.6 77.7 9.1 0.14 6.31 0.26
SR08-11             96 109.7 13.7 0.52 14.97 0.38
SR08-12 3,139,197.6 674,120.2 884.7 45 110 88.4 9.1 10.7 1.5 0.28 1.1 0.01
SR08-12             25.9 27.4 1.5 2.66 9.8 0.05
SR08-12             47.2 48.8 1.5 0.31 0.8 0.03
SR08-12             57.9 71.6 13.7 0.34 8.58 0.1
SR08-12             91.4 93 1.5 0.32 0.05 0.02
SR08-13 3,139,196.2 674,120.4 886.0 45 145 99.1 15.2 18.3 3.1 0.33 1.05 0.04
SR08-13             32 89.9 57.9 0.58 18.73 0.8
SR08-14 3,139,172.2 674,084.6 878.2 45 135 93.0 0 51.8 51.8 0.84 12.21 0.06
SR08-14             64 71.6 7.6 3.03 170.76 7.15
SR08-14             88.4 89.9 1.5 0.24 1.2 0.1
SR09-31 3,139,195.7 674,082.6 875.2 50 135 179.8 0 15.2 15.2 0.16 1.7 0.11
SR09-31             22.9 42.7 19.8 0.24 5.35 0.13
SR09-31             57.9 102.1 44.2 1.62 12.03 0.95
SR09-31             112.8 117.4 4.6 0.45 1.77 0.25
SR09-32 3,139,203.6 674,108.5 880.2 55 135 204.2 10.7 12.2 1.5 0.24 14 0.04
SR09-32             19.8 21.3 1.5 0.54 1.2 0.15
SR09-32             32 45.7 13.7 0.25 7.58 0.07
SR09-32             71.6 82.3 10.7 0.24 2.14 0.59
SR09-32             94.5 134.1 39.6 0.23 2.48 0.13
SR09-32             146.3 147.8 1.5 0.3 1.7 0.08
SR09-32             157 158.5 1.5 0.21 2.2 0.19
SR09-32             173.7 175.3 1.5 0.6 0.4 0.01
SR09-33 3,139,196.3 674,254.6 852.8 45 315 195.1 15.2 30.5 15.2 2.98 571.08 0.02
SR09-33             88.4 93 4.6 1.19 3.23 0.02
SR09-33             106.7 108.2 1.5 0.26 14.8 0.75
SR09-33             129.5 131.1 1.5 0.26 0.3 0.02
SR09-33             157 169.2 12.2 0.41 0.24 0.02
SR09-33             184.4 187.5 3.1 0.26 0.7 0.02
SR09-37 3,139,212.9 674,307.8 838.5 -65 313.5 201.2 7.6 21.3 13.7 0.32 14.2 0.03
