Your browser does not support script

Projects

Show printable version of 'Santana Property' item in a New Window
Email 'Santana Property' item to a friend

Santana Property

 

Overview

Target: A multimillion-ounce epithermal gold deposit amenable to open pit mining and heap leaching.

Property
  • Located 50 km SE of Alamos Gold's 3 million Mulatos mine
  • Project area covers 7,700 hectares
  • Accessible via paved highway within 15km
  • Corex has right to acquire 100%
Highlights
  • 2008-2009 drill program identified 800 m wide x 2.3 km mineralized corridor
  • Gold-bearing oxide material
  • Potential Low strip ratio (gold zones occur on topographical highs)
  • Additional mineralized structures identified and will be drill tested in 2010
  • Numerous exploration targets that extend for 5 km on a major NW structure and 2 km NE on a conjugate set
  • Intercepts of high-grade feeder zones that could increase average grade of project
 
 

Project Location

Click to enlarge
 
 
 
 

Drill Hole Data

Holes # From To Width Au g/t
SR-08-01 0.00 74.70 74.70 0.57
SR-08-02 10.67 105.16 94.50 0.52
SR08-03 Low Au-Ag- Cu Anomalies
SR-08-04 0.00 80.77 80.77 0.80
SR-08-05 1.52 92.96 91.44 1.04
SR-08-06 0.00 80.77 80.77 0.94
SR-08-07 24.38 71.63 47.25 0.43
SR-08-08 1.52 62.48 60.96 0.75
SR-08-09 0.00 111.00 111.00 0.46
SR-08-10 9.14 68.58 59.44 0.21
SR-08-11 19.80 117.35 97.60 0.22
SR-08-12 25.91 88.40 62.50 0.18
SR-08-13 10.67 99.06 88.40 0.43
SR-08-14 0.00 93.00 93.00 0.70
SR-08-15 0.00 62.50 62.50 1.03
SR-08-16 9.14 21.34 12.10 0.38
SR-09-17 4.60 7.60 3.10 0.45
SR-09-18 0.00 86.90 86.90 0.35
SR-09-19 0.00 3.05 3.05 0.11
SR-09-20 18.30 35.10 16.76 1.25
  73.15 82.30 9.15 0.93
SR-09-21 0.00 7.60 7.60 0.36
  25.90 30.48 4.57 0.21
SR-09-22 12.20 29.00 16.80 0.73
  36.60 109.70 73.20 0.47
including 42.56 63.84 21.38 0.97
SR-09-23 4.60 38.10 33.50 0.20
  80.70 96.01 15.20 0.23
SR-09-24 0.00 6.10 6.10 0.30
SR-09-25 38.10 41.14 3.05 0.40
  48.77 51.80 3.05 0.23
SR-09-26 33.50 51.80 18.30 0.59
  96.00 108.20 12.20 0.59
SR-09-27 0.00 121.60 121.60 0.80
SR-09-28 15.20 65.50 50.30 0.48
SR-09-29 45.70 71.60 25.90 0.93
SR-09-30 24.38 99.06 74.68 0.16
  111.25 158.50 47.25 0.24
including 109.73 123.44 13.70 0.47
SR-09-31 0.00 131.00 131.00 0.57
  80.30 103.60 21.30 1.08
SR-09-32 71.63 134.11 62.48 0.20
including 115.82 120.40 4.57 0.72
  143.26 161.54 18.29 0.11
  173.74 187.45 13.72 0.15
SR09-33 6.10 120.00 114.30 0.49
SR09-33 15.20 35.10 19.80 2.30
SR-09-34 0.00 10.64 10.64 0.28
  79.04 97.28 18.24 0.11
SR-09-35 18.30 76.20 57.90 0.44
SR-09-36 24.38 56.39 32.01 0.50
SR09-37 4.56 30.40 25.84 0.22
  101.84 200.64 98.80 0.47
*SR09 38 0 13.68 13.68 0.14
  50.16 51.68 1.52 2.844
  69.92 118.56 48.64 0.117
  127.68 165.88 38.2 0.234
SR09-39 21.34 33.53 12.20 0.47
  71.44 72.96 1.52 1.28
  62.48 85.34 22.86 0.16
  103.60 170.00 66.40 0.97
SR-09-40 Low Au-Ag- Cu Anomalies
SR-09-41 21.34 60.96 39.60 0.20
 
 

Photo Gallery

Click to enlarge