News Releases
Previous. All pages. Next. Page 1. 2. 3. 4. 5
| November 24, 2011 | Corex Mobilizes Rig and Commences Drill Program on Santana Property | |
| November 02, 2011 | Corex Continues to Generate New Targets at Santana Property | |
| October 19, 2011 | Corex Significantly Expands Mineralized Footprint at Santana with Three New Zones | |
| August 10, 2011 | Corex increases non-brokered private placement to $1,179,400 | |
| July 14, 2011 | Corex Announces Non-Brokered Private Placement for up to 3,333,333 Units | |
| June 15, 2011 | Corex Drills 23.9m of 1.65 g/t Au at Santana Property, Mexico | |
| May 20, 2011 | IP Survey Significantly Expands Potential of Santana Project | |
| March 31, 2011 | Corex Identifies More Gold and Acquires New Claims at Santana Property | |
| March 24, 2011 | Corex Drills 161.5 m of 1.04 g/t Au Including 53.4 m of 1.67 g/t Au and 24.1 m of 3.38 g/t Au at Santana Property, Sonora State, Mexico | |
| March 15, 2011 | Corex Withdraws Previously Announced Financing | |
| March 07, 2011 | Corex Announces C$5.1 Million Private Placement Financing | |
| February 14, 2011 | New Deeper 3D IP Survey Commences At Corex's Santana Project | |
| January 31, 2011 | Corex Commences 20,000 m Drill Program on Santana Property | |
| December 08, 2010 | Corex Drills New Discovery at Santana | |
| December 01, 2010 | Corex Drills 65.5 m of 0.82 g/t Au (incl. 38.1 m of 1.19 g/t Au ) & Confirms Extension of Nicho North Zone | |
| November 25, 2010 | Corex Gold Drills 87 m of 1.04g/t Au including 28.6m of 2.16 g/t Au | |
| November 17, 2010 | Corex Gold Drills 89.23 m of 1.16g/t Au including 8.5m of 3.48 g/t and 53.9 m of 1.78 g/t. at Santana, Sonora State, Mexico. | |
| November 15, 2010 | Corex Identifies Two New Gold Zones at Santana Property | |
| October 27, 2010 | Corex Gold Corporation Closes $2,000,000 Brokered Private Placement | |
| October 15, 2010 | Corex Gold Corp Announces $3,000,000 Brokered Private Placement | |
Previous. All pages. Next. Page 1. 2. 3. 4. 5