News Releases
Previous. All pages. Next. Page 1. 2. 3. 4
| March 04, 2010 | Corex Gold Corp: IP Delineates Four New Major Targets | |
| February 08, 2010 | Corex Commences Drilling at Santana Property | |
| December 17, 2009 | Union Securities Initiates Analyst Coverage of Corex Gold Corp | |
| December 16, 2009 | 3D IP Survey Commences At Corex's New Gold Discovery | |
| November 19, 2009 | Corex Gold Expands Santana Gold Project with Significant Drill Intercepts | |
| October 16, 2009 | Corex Announces Trench Results on Santana Property | |
| September 29, 2009 | Corex Completes Soil/Rock Sample Program- Delineates New Drill Targets | |
| September 23, 2009 | Corex Closes $2,300,000 Financing | |
| August 28, 2009 | Corex Announces Non-Brokered Private Placement for up to 4,600,000 Units | |
| August 18, 2009 | Drilling Commences At Corex's New Gold Discovery | |
| July 29, 2009 | Corex Announces drill results update including 91.4m of 1.05 g/t Au | |
| July 22, 2009 | Corex Gold Corp. Options 100% Interest in Contiguous Mexican Property from Virgin Metals Inc. | |
| June 18, 2009 | Corex Announces Stock Options | |
| June 15, 2009 | Corex Announces Close of Private Placement | |
| May 27, 2009 | Corex Announces Grant of Stock Options | |
| May 25, 2009 | Corex Announces Private Placement | |
| February 02, 2009 | Corex Appoints New Director | |
| January 28, 2009 | Corex Announces New Gold Discovery in Mexico - 42.67m of 1.50 g/t Au | |
| September 25, 2008 | Corex Commences First Phase Drill Program on Santana Property | |
| June 24, 2008 | Corex Announces Positive Results on its Santana and Cumeral Properties | |
Previous. All pages. Next. Page 1. 2. 3. 4