News Releases
Previous. All pages. Next. Page 1. 2. 3. 4
| July 29, 2010 | Corex Gold Drills Best Hole to Date at Santana | |
| July 26, 2010 | Corex Closes $4,352,000 Private Placement | |
| July 16, 2010 | Corex Closes Private Placement with Gammon Gold | |
| July 08, 2010 | Corex Gold Announces Private Placement with Gammon Gold | |
| June 01, 2010 | Drilling to Commence on Corex/Goldcorp Joint Venture | |
| May 17, 2010 | Corex Discovers Copper-Gold-Silver Mineralization 22.6m of 1.54% Cu, 0.49 g/t Au and 8.50 g/t Ag | |
| May 11, 2010 | Corex Adds Second Drill to Santana Property | |
| May 10, 2010 | Corex Gold Expands Santana Gold Project with Significant Drill Intercepts | |
| April 26, 2010 | Corex Gold Corp Begins Airborne Survey | |
| March 24, 2010 | Corex Gold Corp Announces New Director | |
| March 04, 2010 | Corex Gold Corp: IP Delineates Four New Major Targets | |
| February 08, 2010 | Corex Commences Drilling at Santana Property | |
| December 17, 2009 | Union Securities Initiates Analyst Coverage of Corex Gold Corp | |
| December 16, 2009 | 3D IP Survey Commences At Corex's New Gold Discovery | |
| November 19, 2009 | Corex Gold Expands Santana Gold Project with Significant Drill Intercepts | |
| October 16, 2009 | Corex Announces Trench Results on Santana Property | |
| September 29, 2009 | Corex Completes Soil/Rock Sample Program- Delineates New Drill Targets | |
| September 23, 2009 | Corex Closes $2,300,000 Financing | |
| August 28, 2009 | Corex Announces Non-Brokered Private Placement for up to 4,600,000 Units | |
| August 18, 2009 | Drilling Commences At Corex's New Gold Discovery | |
Previous. All pages. Next. Page 1. 2. 3. 4